
FIND THE BEST DEAL FROM MULTIPLE DATABASES
Travelmall Discount Rates (Travel consultant assisted)
Sydney

You really need a minimum of 4 days to do it justice. The centre of activity is the harbour and everyone should enjoy a cruise to properly take in its beauty. You will not only have the opportunity to photograph the major icons of the Opera House and Sydney Harbour Bridge but also see all of the bays studded with magnificent homes.
The Geography of Sydney
As with any international city, location is a major determining factor on price. Most visitors to Sydney want to be near our beautiful Harbour, the focal point of which is Circular Quay. The Quay is flanked by the Opera House on one side and the Rocks on the other and hotels within reasonable walking distance usually come at a premium. However, we do have some very good value for money city centre recommendations within easy reach of Circular Quay. Sydney also has the Darling Harbour area which has fantastic restaurants for al fresco wining and dining and is only a short monorail ride from the Circular Quay area. I have categorised my recommendations as either 'city centre' (meaning on the Circular Quay side) or 'Darling Harbour'. [more Sydney (NSW) info]
Hotel prices in Sydney for 24 Apr
| Hotel | | Rate for Thu 24 Apr | Rate for Fri 25 Apr | Rate for Sat 26 Apr | Rate for Sun 27 Apr | Rate for Mon 28 Apr | Rate for Tue 29 Apr | Rate for Wed 30 Apr | |
| Medina Grand Sydney, Cnr Kent and Bathurst Streets |  | 209 | 209 | 209 | 209 | 209 | 209 | 209 | |
| Fraser Suites Sydney, 488 Kent Street |  | 238 | 238 | 238 | 238 | 238 | 238 | 238 | |
| Medina Grand Harbourside, 55 Shelley St (cnr King St), K |  | 244 | 244 | 244 | 244 | 244 | 244 | 244 | |
| Swissotel Sydney on Market Str, 68 Market Street |  | 271 | 231 | 231 | 231 | 271 | 271 | 271 | |
| Amora Jamison Sydney , 11 Jamison Street |  | 286 | 286 | 286 | 286 | 286 | 286 | 286 | |
| Sydney Marriott, 36 College Street |  | 290 | 290 | 290 | 290 | 290 | 290 | 290 | |
| Saville 2 Bond Street, Cnr George & Bond St |  | 304 | 304 | 304 | 304 | 304 | 304 | 304 | |
| Quay West Suites Sydney, 98 Gloucester Street |  | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
| The Westin Sydney, 1 Martin Place |  | 344 | 344 | 344 | 344 | 344 | 344 | 344 | |
| Quay Grand Suites Sydney, 61 Macquarie Street |  | 381 | 381 | 381 | 381 | 381 | 381 | 381 | |
| The Oaks Harmony, 107-121 Quay Street |  | 168 | 168 | 168 | 168 | 168 | 168 | 168 | |
| Medina Executive Sydney Centra, 2 Lee Street |  | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Metro Hotel on Pitt - Sydney, 300 Pitt Street |  | 171 | 171 | 171 | 171 | 171 | 171 | 171 | |
| Travelodge Wynyard , 7-9 York Street |  | 177 | 177 | 177 | 177 | 177 | 177 | 177 | |
| Trendwest Suites Sydney , Corner Wentworth and Goulburn |  | 185 | 185 | 185 | 185 | 185 | 185 | 185 | |
| Citigate Central Sydney , 169-179 Thomas Street |  | 189 | 189 | 189 | 189 | 189 | 189 | 189 | |
| Hotel Stellar, 4 Wentworth Avenue |  | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |
| The Sydney Boulevard Hotel, 90 William Street |  | 224 | 224 | 224 | 224 | 224 | 224 | 224 | |
| Radisson Hotel & Suites Sydney, 72 Liverpool Street |  | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |
| Pacific International Hotel - , 717 George Street |  | 146 | 146 | 146 | 146 | 146 | 146 | 146 | |
| Travelodge Sydney, 27-33 Wentworth Avenue |  | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |
| Capitol Square Hotel managed b, Corner of Campbell and George |  | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |
| Medina Classic Martin Place, No. 1 Hosking Place |  | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Pensione Hotel Sydney, 631-635 George Street |  | 129 | 129 | 129 | 129 | 129 | 129 | 129 | |
| Y Hyde Park, 5-11 Wentworth Ave |  | 132 | 132 | 132 | 132 | 132 | 132 | 132 | |
| Haven Inn Sydney, 196 Glebe Point Road, Glebe |  | 136 | 157 | 178 | 136 | 136 | 136 | 136 | |
| Aarons Hotel Sydney, 37 Ultimo Rd |  | 153 | 162 | 162 | 153 | 153 | 153 | 153 | |
| The Oaks Hyde Park Plaza Suite, 38 College St |  | 168 | 168 | 168 | 168 | 168 | 168 | 168 | |
| Marque Hotel Sydney , Corner George & Quay Streets |  | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| Vibe Hotel Goulburn Street , 111 Goulburn Street |  | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |
| Maze Backpackers Hostel, 417 Pitt Street |  | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Note: Star ratings are approximate only, and may be self rated.
Prices here were last updated Sun 6 Apr 2008 and are provided for comparative use only.
Room pricing and availability varies minute by minute, follow the link to a hotel to find the most up to date information.